KPS-A101 is a thermal transfer digital printing unit with 350 input slide capacity and print direction of 0°, 90°, 180° and 270°.Prints standard characters, logos, common barcode formats, pictures and QR code. Equipped with Windows XP system with multilingual printing function ensures data processing and network interface. Built in barcode scanner enable to read 1-D, 2-D barcodes. Print medium capacity is about 2000 pcs/ink cartridge enhancing laboratory efficiency.
Speed | ≥ 800 slides per hour |
Method | Ribbon thermal transfer mode |
Print medium type | 30 mm wide thermal transfer ribbon |
Print medium capacity | About 2000 pcs/ink cartridge |
Direction (Writing angle) | 0°, 90°, 180°, 270° |
Input capacity | 350 |
Output capacity | 25 |
Output channel execution way | First In First Out |
Operating system | WINDOWS XP system |
Operation interface | 8 inch full-color high definition touch screen |
Network interface | Can support |
Working temperature | 5 ℃ to 35 ℃ |
Relative humidity | 45 % to 85 % |
Noise of the machine | ≤ 45 dB |
Data processing | Storage, query, automatic generation of form |
Barcode scanning | One-dimensional barcode, two dimensional barcode |
Preview feature | Yes |
Communication and connection | LAN, RS232, USB |
Power supply voltage | AC 220 V ; 50 Hz |
Size of Slide | 25 mm x 75 mm x 1 mm |
Size | 320 mm x 300 mm x 360 mm |
Weight | 12 Kgs |
Used in histology, pathology, cytology, clinical lab, research lab, biomedical lab and Immunhistochemistry (IHC)