KPS-A100 is a thermal transfer digital printing unit with a 450 input cassettes capacity and print direction of 0°, 90°, 180° and 270°. Prints standard characters, logos, common barcode formats, pictures and QR code with 400 dpi print resolution. Built in Windows XP operating system ensures data processing and network interface. Print medium capacity is about 3000 pcs/ink cartridge enhancing laboratory efficiency.
Printing speed ≥ 800 cassette per hour
Digital printing method - Ribbon thermal transfer
Multiple output (print standard characters, logos, common barcode formats, pictures and QR code)
3 Input source ( keyboard + mouse, bar code scanner, network data support)
Output mode - First In First out (fast unloading)
Noise emission ≥ 45 dB (lowest)
Speed | ≥ 800 cassettes per hour |
Method | Ribbon thermal transfer mode |
Print Resolution | 400 dpi |
Print medium type | 35 mm wide thermal transfer ribbon |
Print medium capacity | About 3000 pcs/ink cartridge |
Direction (Writing angle) | 0°, 90°, 180°, 270° |
Input capacity | Six magazines with 75 cassette capacity (450 cassettes in total ) |
Output capacity | Unlimited |
Output channel execution way | First In First Out |
Operating system | WINDOWS XP system |
Operation interface | 8 inch full-color high definition touch screen |
Network interface | Can support |
Information input | keyboard + mouse, Bar code scanner, Network data support |
Print area | cassettes request no deformation, no burr |
Working temperature | 5 ℃ to 35 ℃ |
Relative humidity | 45 % to 85 % |
Noise of the machine | ≥ 45 dB |
Communication and connection | LAN, RS232, USB |
Power supply voltage | AC 220 V ; 50 Hz |
Size of cassette | L:41 mm - 43 mm ,W:28 mm - 28.5 mm, D:6 mm - 7 mm |
Size | 540 mm x 380 mm x 450 mm |
Used in histology, pathology, cytology, clinical lab, biomedical lab, research institutes, and Immunhistochemistry (IHC)
visionbiomed product catalog Generated on: 11/09/2024
Location:
272 Bath Street, Glasgow, G2 4JR UK