Anaesthesia System KAM-A100 is equipped with color LCD screen for clear display of trends, dosage rate and other setting parameters. Designed to suit adult as well as pediatric patients. System complies with closed, semi-closed, semi-open or assisted ventilation. Integrated sensors and valves ensure risk prevention from system failure and increases patient safety.
7 inch color LCD display
Pneumatic controlled flow
Auto-calibration
Suitable for adult as well as pediatric care
ACG outlet (Optional)
AG Scavenging system (Optional)
Yoke system (Optional)
Double vaporizer (Optional)
Drive | Electronically controlled, pneumatic driven |
Tidal Volume | 0 ml -1500 ml |
Configuration | Trolley / Table-top ventilation |
Gas Configuration | O2, N2O |
Flow Meter | Four tubes [ 0.2 L/min ~ 10 L/min with interlock O2 valve ] |
LCD Display | 7 inch LCD |
Vaporizer | (Maximum 2 mounts) Isoflurane/Enflurane/Sevoflurane/Halothane |
Respiration range | 1 bpm - 99 bpm (1 bpm - 40 bpm under SIMV) |
Concentration Range | 0 % – 5 % (Up to 8 % for Sevoflurane) |
Calibration | Automatic |
O2 Flush | 25L/min – 75 L/min |
Minute Volume | > 18 L/min |
Hypoxic Safety System | O2 > 21% |
Pressure Safety Valve | < 6 kPa |
Volume of CO2 absorber | 0.8 L |
Power Supply | AC 220 V ± 10%, 50 Hz ± 2% |
Working Condition | Operational temperature : 5°C ~ 40°C Operational humidity : < 80 % |
Dimensions | 500 x 460 x 320 mm |
Weight | 22 Kgs |
Used in Surgical or Gynaecological departments to administer appropriate anaesthesia dosage at a specified rate to ensure effective sedation during surgeries and other invasive diagnostic or interventional procedures.
visionbiomed product catalog Generated on: 14/10/2024
Location:
272 Bath Street, Glasgow, G2 4JR UK