Portable Ultrasound machine KUS-A202 is a compact B/W digital ultrasound imaging modality equipped with 12” LCD screen, 8 pseudo-colour imaging functions and core features such as digital beam-forming, ultrasonic frame-forming, real-time dynamic aperture control, advanced frequency scan, dynamic focusing with DICOM file format feature to ensure efficient measuring and spot-analysis of the body area under study.
Display Size | 12-inch LCD screen |
Display Depth | 40mm to 250 mm |
Ultrasound Modes | B, B+B, B+M, M, 4B |
TGC | Total gain, 8 segment TGC |
Depth Adjustability | 16 level of real-time depth adjustments |
Probe Scan Methods | Convex, Linear, Micro-convex, Transvaginal and Endo-rectal |
Pseudo-colour Imaging | 10 pseudo-color options |
Cine-loop | ≥ 600 frames |
Frame Storage | ≥ 1000 permanent storage frames, Supports Disk Storage |
Hard Disk | ≥ 80 G |
Body Marks | 95 types |
Imaging Mode | 2D ultrasound imaging |
Measurement | Distance, Circumference, Area and Volume |
Cardiac Measurement | LV/VF, AV, MV, PV, TV, HR |
Obstetric Measurement | BDP, FL, AC, HC, CRL, AD, GS, G.A, LMP, EDD, FW |
Image Processing | Pseudo-color, Dynamic range, THI, Image Smoothing, Image Sharpening, Gamma Correction and Histogram based Enhancement. |
Output Report | Multiple reporting media formats |
Zoom | 5 step zoom-in functionality in real-time and freeze-screen |
Output Interface | PAL-D Video, RS-232, XGA, USB 2.0, DICOM 3.0 |
Dimensions | 460 x 360 x 430 mm |
Weight | 9 Kgs |
Used in examination rooms, consultation clinics, primary healthcare centers and rescue ambulance or outdoor examinations for point of care ultrasonography imaging for symptomatic examination and diagnosis at patient’s bedside.
|
|